<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NGDJ vote rating is now displayed down to 1/1000</title>
	<atom:link href="http://blog.letsmix.com/2010/01/12/ngdj-vote-rating-is-now-displayed-down-to-1-1000/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.letsmix.com/2010/01/12/ngdj-vote-rating-is-now-displayed-down-to-1-1000/</link>
	<description>The Let&#039;s mix Blog</description>
	<lastBuildDate>Sat, 15 Jan 2011 09:12:38 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tranceinline.com</title>
		<link>http://blog.letsmix.com/2010/01/12/ngdj-vote-rating-is-now-displayed-down-to-1-1000/comment-page-1/#comment-171</link>
		<dc:creator>Tranceinline.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmix.com/?p=663#comment-171</guid>
		<description>Thank you johan  for the explanation :)</description>
		<content:encoded><![CDATA[<p>Thank you johan  for the explanation <img src='http://blog.letsmix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Éclipse de lune</title>
		<link>http://blog.letsmix.com/2010/01/12/ngdj-vote-rating-is-now-displayed-down-to-1-1000/comment-page-1/#comment-169</link>
		<dc:creator>Éclipse de lune</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmix.com/?p=663#comment-169</guid>
		<description>ok i´ve understood the rules but its not fair! :-)
almost all new qualifiers have an average of 4.8 because the most of the first 200 votes are from friends :-)

and whats about this? 

DJ A – Average Quote 4.7 * 201 votes = 944,7 points
DJ B – Average Quote 4.5 * 531 votes = 2389,5 points

that will be fair ;-)
best regards
daniel</description>
		<content:encoded><![CDATA[<p>ok i´ve understood the rules but its not fair! <img src='http://blog.letsmix.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
almost all new qualifiers have an average of 4.8 because the most of the first 200 votes are from friends <img src='http://blog.letsmix.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>and whats about this? </p>
<p>DJ A – Average Quote 4.7 * 201 votes = 944,7 points<br />
DJ B – Average Quote 4.5 * 531 votes = 2389,5 points</p>
<p>that will be fair <img src='http://blog.letsmix.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
best regards<br />
daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johan</title>
		<link>http://blog.letsmix.com/2010/01/12/ngdj-vote-rating-is-now-displayed-down-to-1-1000/comment-page-1/#comment-165</link>
		<dc:creator>johan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmix.com/?p=663#comment-165</guid>
		<description>@Tranceinline.com The decimals are not a &quot;new rating&quot;, just a more accurate way of displaying the average score. 4.1 is a rounded figure while 4.055 is an exact figure. If two people have the same rounded figure, the exact figure will tell you who has the higher average score.</description>
		<content:encoded><![CDATA[<p>@Tranceinline.com The decimals are not a &#8220;new rating&#8221;, just a more accurate way of displaying the average score. 4.1 is a rounded figure while 4.055 is an exact figure. If two people have the same rounded figure, the exact figure will tell you who has the higher average score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tranceinline.com</title>
		<link>http://blog.letsmix.com/2010/01/12/ngdj-vote-rating-is-now-displayed-down-to-1-1000/comment-page-1/#comment-156</link>
		<dc:creator>Tranceinline.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmix.com/?p=663#comment-156</guid>
		<description>@johan yes, but now with the new rating 4,7 or 4,5 will not exist. For an exemple, i know i guy that have 4,1 (in pink colour) and an decimal with 4.055.

What is the fair score? 4,1 or 4,055 ??</description>
		<content:encoded><![CDATA[<p>@johan yes, but now with the new rating 4,7 or 4,5 will not exist. For an exemple, i know i guy that have 4,1 (in pink colour) and an decimal with 4.055.</p>
<p>What is the fair score? 4,1 or 4,055 ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johan</title>
		<link>http://blog.letsmix.com/2010/01/12/ngdj-vote-rating-is-now-displayed-down-to-1-1000/comment-page-1/#comment-154</link>
		<dc:creator>johan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 09:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmix.com/?p=663#comment-154</guid>
		<description>@Éclipse de lune

The highest average rating will continue to the 2nd stage, which in your example would be DJ A. The rules are clear on this point: 

&quot;After joining the NGDJ Top 100 Qualifiers your standing will be determined by your ongoing average rating (your standing can be improved amongst the qualifiers by improving your average rating). At the end of Stage 1 you must be among the top 100 qualifiers to proceed to Stage 2.&quot;</description>
		<content:encoded><![CDATA[<p>@Éclipse de lune</p>
<p>The highest average rating will continue to the 2nd stage, which in your example would be DJ A. The rules are clear on this point: </p>
<p>&#8220;After joining the NGDJ Top 100 Qualifiers your standing will be determined by your ongoing average rating (your standing can be improved amongst the qualifiers by improving your average rating). At the end of Stage 1 you must be among the top 100 qualifiers to proceed to Stage 2.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Éclipse de lune</title>
		<link>http://blog.letsmix.com/2010/01/12/ngdj-vote-rating-is-now-displayed-down-to-1-1000/comment-page-1/#comment-112</link>
		<dc:creator>Éclipse de lune</dc:creator>
		<pubDate>Sun, 17 Jan 2010 12:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmix.com/?p=663#comment-112</guid>
		<description>hi,

i have a question:

Who will come into the 2nd stage?
DJ A - Average Quote 4.7 (201 votes)
DJ B - Average Quote 4.5 (531 votes)

best regards 
daniel</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>i have a question:</p>
<p>Who will come into the 2nd stage?<br />
DJ A &#8211; Average Quote 4.7 (201 votes)<br />
DJ B &#8211; Average Quote 4.5 (531 votes)</p>
<p>best regards<br />
daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Brandon BurnOut</title>
		<link>http://blog.letsmix.com/2010/01/12/ngdj-vote-rating-is-now-displayed-down-to-1-1000/comment-page-1/#comment-104</link>
		<dc:creator>DJ Brandon BurnOut</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmix.com/?p=663#comment-104</guid>
		<description>Never mind down to the wire, down to the decimal. Great way to kick off 2010 with, and some great worldwide talent here. If you want to hear something South African check out; and a vote would be gladly accepted; ttp://www.letsmix.com/mix/24770/assistant_to_musician</description>
		<content:encoded><![CDATA[<p>Never mind down to the wire, down to the decimal. Great way to kick off 2010 with, and some great worldwide talent here. If you want to hear something South African check out; and a vote would be gladly accepted; ttp://www.letsmix.com/mix/24770/assistant_to_musician</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turntabledj</title>
		<link>http://blog.letsmix.com/2010/01/12/ngdj-vote-rating-is-now-displayed-down-to-1-1000/comment-page-1/#comment-103</link>
		<dc:creator>turntabledj</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmix.com/?p=663#comment-103</guid>
		<description>Yes - look at all the Electronic-Music Festivals around the World.
Thousands to millions of people on peaceful parties!

Listen: http://www.letsmix.com/mix/25858/hands_on_progressive  ;-)</description>
		<content:encoded><![CDATA[<p>Yes &#8211; look at all the Electronic-Music Festivals around the World.<br />
Thousands to millions of people on peaceful parties!</p>
<p>Listen: <a href="http://www.letsmix.com/mix/25858/hands_on_progressive" rel="nofollow">http://www.letsmix.com/mix/25858/hands_on_progressive</a>  <img src='http://blog.letsmix.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Diggs</title>
		<link>http://blog.letsmix.com/2010/01/12/ngdj-vote-rating-is-now-displayed-down-to-1-1000/comment-page-1/#comment-102</link>
		<dc:creator>Gabriel Diggs</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.letsmix.com/?p=663#comment-102</guid>
		<description>It&#039;s great to see so much positive support for Dance Music worldwide!! Let&#039;s take it to the top in 2010!! Thanks so much for all of your support and positive feedback:-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see so much positive support for Dance Music worldwide!! Let&#8217;s take it to the top in 2010!! Thanks so much for all of your support and positive feedback:-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

